IPC3232ER3-DUVZ-C
IPC3232ER3-DUVZ-C
IPC3232ER3-DUVZ-C Uzman Bayi Satış Ekibi, Profesyonel Teknik Destek Hizmeti ile DESS Elektronik'te en iyi fiyat garantisi ile...
IPC3232ER3-DUVZ-C
Camera
Sensor
1/2.8", progressive scan, 2.0 megapixel, CMOS
Lens
2.7~13.5 mm, AF automatic focusing and motorized zoom lens
DORI Distance
Lens
Detect(m)
Observe(m)
Recognize(m)
Identify(m)
2.7mm
41.9
16.8
8.4
4.2
13.5mm
209.5
83.8
41.9
20.9
Angle of View (H)
121.36°~33.5°
Angle of View (O)
60.2°~13.2°
Adjustment angle
157.8°~41.2°
Adjustment Range
PAN 0°~360°
Tilt 0°~80°
Rotate 0°~360°
Shutter
Auto/Manual, 1~1/100000 s
Minimum Illumination
Colour: 0.0005 Lux (F1.2, AGC ON)
0Lux with IR
Day/Night
IR-cut filter with auto switch (ICR)
Digital noise reduction
2D/3D DNR
S/N
>52dB
IR Range
Up to 30m (98 ft) IR range
Defog
Digital Defog
WDR
120dB
Video
Video Compression
Ultra 265,H.264,MJPEG
H.264 code profile
Baseline profile, Main Profile, High Profile
Frame Rate
Main Stream:2MP (1920×1080): Max. 30 fps;
Sub Stream:2MP (1920×1080): Max. 30 fps;
Third Stream:D1 (720×576): Max. 30 fps
HLC
Supported
BLC
Supported
9:16 Corridor Mode
Supported
OSD
Up to 8 OSDs
Privacy Mask
Up to 8 areas
ROI
Up to 8 areas
Motion Detection
Up to 4 areas
Smart
Behavior Detection
Intrusion, cross line, motion detection
Intrusion
Enter and loiter in a pre-defined virtual region
cross line
Cross a pre-defined virtual line
motion detection
Moving within a pre-defined virtual region
Recognition
Face detection、Audio detection
Intelligent Identification
Defocus, Scene Change, Object Left, Object Moving
Statistical Analysis
People counting
General Function
Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication
Audio
Audio Compression
G.711
Two-way audio
Supported
Suppression
Supported
Sampling Rate
8 KHZ
Storage
Edge Storage
Micro SD, up to 256 GB
Network Storage
ANR
Network
Protocols
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP
Compatible Integration
ONVIF(Profile S, Profile G, Profile T), API
Interface
Audio I/O
Audio cable
Input: impedance 35 kΩ; amplitude 2 V [p-p]
Output: impedance 600 Ω; amplitude 2 V [p-p]
Alarm I/O
1/ 1
Network
1 RJ45 10M/100M Base-TX Ethernet
Video Output
1 BNC, impedance 75 Ω; amplitude 1 V [p-p]
General
Power
DC12V±25%, PoE (IEEE802.3 af)
Power consumption: Max.8.7w
Dimensions (Ø x H)
Φ148 x 111.3 mm (Ø5.8” x 4.4”)
Weight
0.92 kg (2.0 lb)
Working Environment
-40°C ~ +60°C (-40°F ~ 140°F), Humidity :10%~90% RH(non-condensing)
Ingress Protection
IP67
Vandal Resistant
IK10
Reset Button
Supported
IPC3232ER3-DUVZ-C | |||||||
Camera | |||||||
Sensor | 1/2.8", progressive scan, 2.0 megapixel, CMOS | ||||||
Lens | 2.7~13.5 mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.7mm | 41.9 | 16.8 | 8.4 | 4.2 | |||
13.5mm | 209.5 | 83.8 | 41.9 | 20.9 | |||
Angle of View (H) | 121.36°~33.5° | ||||||
Angle of View (O) | 60.2°~13.2° | ||||||
Adjustment angle | 157.8°~41.2° | ||||||
Adjustment Range | PAN 0°~360° | Tilt 0°~80° | Rotate 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Minimum Illumination | Colour: 0.0005 Lux (F1.2, AGC ON) 0Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.264,MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps |
||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/ 1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max.8.7w | |||||||
Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||||||
Weight | 0.92 kg (2.0 lb) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | Supported |
Bu ürüne ilk yorumu siz yapın!
Sitemize ilk yorumu siz yapın!