DL-DGS1210-10P
DL-DGS1210-10P
DL-DGS1210-10P uzman teknik destek hizmeti ve en iyi fiyat garantisi ile DESS Elektronik'te...
Genel Özellikler:
DGS-1210-10P / B | DGS-1210-10P / C | |
Hardware | ||
Interfaces | 8 PoE ports 10/100 / 1000Base-T, 2 combo port 100 / 1000Base-T / SFP |
8 PoE ports 10/100 / 1000Base-T, 2-port 1000Base-X SFP |
Indicators | Power Link / Active / Speed |
|
The console port | - | - |
Performance | ||
Switching matrix Gb / s | 20 | |
Speed forwarding 64-byte packets, Mpps | 14.88 | |
MAC-address table | 16K | |
SDRAM for the CPU | 128 MB | |
Packet buffer | 1 MB | 1.5 MB |
Flash-memory | 16 MB | |
PoE | ||
Standart PoE | 802.3af 802.3at |
|
PoE power | ||
to 15,4W | - | |
up to 30W | Ports 1-8 | |
Budget PoE | 78W | |
Software | ||
Features 2 levels | ||
Spanning Tree Protocols | ||
802.1D STP | + | + |
802.1w RSTP | + | + |
802.1s MSTP | - | - |
BPDU Filtering | - | - |
Root restriction | + | + |
Loopback Detection is | + | + |
Link Aggregation 802.3ad | Max. 14 groups | |
8 ports per group | ||
Port Mirroring | Group 1 | |
One-to-One | + | + |
Many-to-One | + | + |
Multicast Layer 2 | ||
IGMP Snooping | 256 groups | |
IGMP v1, v2 | + | + |
IGMP v3 awareness | - | + |
IGMP snooping Fast Leave-based VLAN / unit | + | + |
Report Suppression | - | - |
MLD Snooping | - | 256 groups |
MLD v1, v2 | - | + |
MLD v2 awareness | - | - |
VLAN | ||
802.1Q Tagged VLAN | 256 groups | |
Port-based VLAN | - | + |
Asymmetric VLAN | + | + |
Auto Surveillance VLAN | + | + |
Auto Voice VLAN | + | + |
GVRP | - | - |
VLAN Trunking | - | - |
Double VLAN (Q-in-Q) | - | - |
ISM VLAN | - | - |
Features 3 levels | ||
IPv6 Neighbor Discovery (ND) | + | + |
ARP | - | - |
Quality of service (QoS) | ||
Bandwidth Management | incoming / outgoing traffic | |
On the basis of the port | increments of 64 kbit / s | |
Based on the flow (in increments of 64 Kbit / s) | - | - |
Processing Queue | 4 queues per port | 8 queues per port |
Strict Priority | + | + |
Weighted Round Robin (WRR) | + | + |
Strict + WRR | - | - |
CoS based on: | ||
Port Switch | - | - |
802.1p Priority Queues | + | + |
VLAN ID | - | - |
MAC-address | - | - |
Ether type | - | - |
ToS | + | + |
DSCP | + | + |
Protocol type | - | - |
TCP / UDP port- | + | + |
Access Control Lists (ACL) | ||
ACL, the access rules | 200 | 768 |
ACL-based | ||
Port Switch | + | + |
802.1p priority | + | + |
VLAN ID | + | + |
MAC-address | + | + |
Ether type | - | + |
TOS | - | - |
IPv4-address | + | + |
IPv6-Address | - | - |
DSCP | + | + |
protocol type | - | + |
number TCP / UDP port | - | + |
IPv6 traffic class | + | + |
ACL schedule | - | - |
Statistics ACL | - | - |
Filtering CPU interface | - | - |
AAA | ||
802.1X | Based Access Control Port | |
Assigning a policy Identity-driven (VLAN, ACL, QoS) | - | - |
Support for EAP, OTP, TLS, TTLS, PEAP | + | + |
Guest VLAN | - | - |
Maintaining RADIUS accounting | - | - |
4-level user account | - | - |
Supports MD5 authentication | - | + |
Security | ||
SSH v2 | - | + |
SSL | + | + |
Port Security | Up to 64 MAC-addresses per port | |
Protection from the broadcast / multicast / unicast storm | + | + |
Segmenting traffic | - | + |
IP-MAC-Port Binding (IMPB) | Checking packages ARP / IP packets | |
DHCP Snooping | + | + |
D-Link Safeguard Engine | + | + |
DHCP Server Screening | + | + |
Filtering DHCP-enabled clients | - | + |
Preventing ARP Spoofing Attacks | + | + |
Preventing attacks BPDU | - | - |
Preventing DoS attacks | - | + |
TLS | - | - |
OAM | ||
Diagnosis cable | + | + |
802.3ah Ethernet Link OAM | - | - |
802.3ah D-Link Unidirectional Link Detection (DULD) | - | - |
Control | ||
Web-based interface | + | + |
Simplified command-line interface (Simple CLI, 12 teams) | + | + |
The command line interface (CLI) | - | - |
SmartConsole | + | - |
D-Link Network Assistant | - | + |
Telnet-server (IPv6) | + | + |
Telnet-server / client (IPv4) | + | + |
Telnet-server / client (IPv6) | - | - |
TFTP-client (IPv6) | + | + |
SNMP v1 / v2c / v3 | + | + |
SNMP Traps | + | + |
Syslog | + | + |
RMON v1 | + | + |
RMON v2 | - | - |
Support groups ProbeConfig | - | - |
LLDP | + | + |
BootP / DHCP-Client | + | + |
DHCP automatically | - | + |
DHCP Relay | - | - |
DHCP Relay Option 12 | - | - |
DHCP Relay Option 82 | - | - |
Adding tags PPPoE Circuit-ID | - | - |
Monitoring CPU | - | - |
Team debugging | - | - |
SNTP | + | + |
Password recovery | - | - |
Password encryption | - | - |
Password Bypass | - | - |
Trusted Host | + | + |
Changing the configuration file using CLI syntax | - | - |
Technology D-Link Green 3.0 | ||
Energy savings | + | + |
Turning off the indicators / port | + | + |
Sleep | + | + |
Physical parameters | ||
Sizes | 330 x 180 x 44 mm | 280 x 126 x 44 mm |
Width | 13" | eleven" |
Height | 1U | |
terms of Use | ||
MTBF (hours) | 205249 | 360844 |
Noise level | To 0 dB | |
Thermal | 330.96 BTU / hr | 352.63 BTU / hr |
Input supply | 100-240 VAC, 50/60 Hz | |
Max. Power consumption (without PoE) | 12.5 W | 13.59 W |
Ventilation system | Passive | |
Built-in protection against static electricity | - | - |
Storage temperature | from -10 to 70 ° C | from -20 to 70 ° C |
Working temperature | from 0 to 40 ° C | -5 to 50 ° C |
Humidity, non-condensing | from 5% to 95% | from 0% to 95% |
Other | ||
EMI | FCC Class A, CE Class A, ICES-003, VCCI, Class A, C-Tick, BSMI | |
Security | CE LVD, UL / cUL |
Bu ürüne ilk yorumu siz yapın!
Sitemize ilk yorumu siz yapın!