CS-CMT-D CS-BC1C için GÜNEŞ ŞARJ PANELİ
CS-CMT-D CS-BC1C için GÜNEŞ ŞARJ PANELİ
Specifications
Specifications | |
---|---|
Model | CS-CMT-Solar Panel-D |
Performance Parameter | |
Open Circuit Voltage | 7.2V±5% |
Short Circuit Current | 740mA±5% |
Power Voltage | 6.0V±5% |
Max. Power Current | 700mA±5% |
Max. Power | 4.2W |
Solar Cell Efficiency | 0.216 |
Operation Temperature | -20℃~60℃ (-4℉~140℉),Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
Mechanical Data | |
Solar Cell Type | Monocrystalline solar cells |
Product Dimensions | 222.6 × 155.9 × 14.9 mm (8.76 × 6.14 × 0.59 inch) |
Packaging Dimensions | 230 × 161 × 78 mm (9.06 × 6.34 × 3.07 inch) |
Weight | With package: 611 g (21.5 oz) |
Panel body without bracket: 334 g (11.78 oz) | |
In the box | |
In the box | - EZVIZ Solar Panel-D |
- Adjustable Mounting Bracket | |
- Screw Kit | |
- Drill Template | |
- Quick Start Guide | |
Certifications | |
Certifications | RoHS \ WEEE \ REACH |
Bu ürüne ilk yorumu siz yapın!
Sitemize ilk yorumu siz yapın!